Startup MVPs
Simple apps for testing ideas quickly and launching essential features first.
App Development
We build practical mobile applications with clean UI, useful features, and a delivery plan matched to your business goals.
Simple apps for testing ideas quickly and launching essential features first.
Apps for Android and iOS with efficient delivery and practical core features.
Management dashboards, user controls, and business tools for operating your app.
Guidance for testing, publishing, and post-launch stabilization after delivery.
App Starter
App Growth
App Pro
| Feature | App Starter | App Growth | App Pro |
|---|---|---|---|
| Best for | Simple MVP | Growing app | Advanced build |
| Platform | Single | Cross-platform | Custom scope |
| Features | Essential | Expanded | Advanced |
| Admin panel | Basic | Advanced | Advanced+ |
| Support | Standard | Priority | Priority+ |
| Launch help | Included | Included | Extended |
| Website | Plan | Starting Price (USD) | Approx. INR |
|---|---|---|---|
| Webdigiex | Basic | $2500 | ₹230,000 |
| Webdigiex | Standard | $4000 | ₹368,000 |
| Crysto Technologies | Basic | $2550 | ₹234,600 |
| ZTABS | Simple MVP | $15000 | ₹1,380,000 |
| ZTABS | Mid-Complexity App | $40000 | ₹3,680,000 |
Market rates sourced from public pricing pages on April 3, 2026. INR values are approximate conversions.